LG V10
- Expected Best Price : RS 49,990
- Released 2015, october
- Android OS v 5.1.1
- 64 GB storage
- 16 MP Camera
- With 4 GB Ram
- Fingerprint Sensor
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Yes | |
| - Fingerprint sensor - MIL-STD-810G certified - shock resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~70.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Secondary display, 160 x 1040 pixels, 2.1 inches |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
| GPU | Adreno 418 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
|---|---|---|
| Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
| Secondary | 5 MP Duo |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Hi-Fi DAC sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 40 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
|---|---|---|
| Price group | 9/10 |



No comments:
Post a Comment