HTC Desire 728 Dual SIM Specifications
- Massive expandable Memrory
- Good Font Camera
- 2 GB Ram
- Robust configuration
- Fast Mobile Data support (4G)
- Release Date 1 November 2015
General
Brand | HTC | ||||
---|---|---|---|---|---|
Model | Desire 728 Dual SIM | ||||
Operating System | Android v5.1.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Nano + Nano | ||||
Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Performance
Processor | Octa core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6753 | ||||
---|---|---|---|---|---|
Graphics | Mali-T760 MP2 | ||||
RAM | 2 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 2 TB |
Display
Screen Size | 5.5 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 267 ppi | ||||
Display Type | IPS LCD |
Camera
Main Camera | 13 MP, Auto focus, Back-illuminated sensor (BSI) | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 8 MP, BSI Sensor |
Battery
Capacity | 2800 mAH, Li-Po, Non-removable | ||||
---|---|---|---|---|---|
TalkTime | Up to 26 Hours(2G) / Up to 21 Hours(3G) | ||||
Stand By Time | Up to 496 Hours(2G) /Up to 485 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
4G | (supports Indian bands) | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.1 | ||||
GPS | with A-GPS, Glonass | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 153 grams | ||||
Dimensions | 157.9 x 77.8 x 7.8 mm | ||||
Colours |
Features
Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
No comments:
Post a Comment