Expected Relased date in India - 7 sept, 2015
- Android, v 6.0 (Marshmallow)
- 2 GB Ram
- 8 MP Rear & 5 MP Front Camera
- 1.4 GHz, octa core processer
- Expected price 12,999
General Specifications | |
Brand | Nokia |
Model | C1 |
Color | Black, White |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Sim Card | Dual Nano Sim |
Network | GSM + GSM |
Operating System | Android V6.0 (Marshmallow) |
Storage | |
Internal Storage | 16 GB |
Expandable Storage | Upto 128 GB |
Card Slot | Micro Sd Card |
Display | |
Size | 5 Inches |
Screen | Full HD Display With Gorilla Glass Protection |
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor |
Resolution | 1080 x 1920 Pixel |
Colours | 16M |
Keyboard | Touch |
Stylus | |
Other Input Features | Multi-Touch |
Battery | |
Battery Type | Li-Ion, Non Removable |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | |
Technical Specifications | |||
Processor | 1.4 GHz Octa Core | ||
Chipset | Intel | ||
RAM | 2 GB | ||
Java | |||
Browser | HTML | ||
Data & Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.1 | ||
GPS | GPS/ A-GPS | ||
NFC Support | |||
USB Port | Type C | ||
Edge | |||
OTG | |||
Camera | |||
Rear Camera | 8 Mp | ||
Front Camera | 5 Mp | ||
Flash | LED Flash | ||
Video Recording | 1080p | ||
Zoom | Digital Zoom | ||
GEO Tagging | |||
Calling & Messaging | |||
Phone Book | Unlimited | ||
SMS | |||
MMS | |||
Instant Messaging | |||
No comments:
Post a Comment