High on Performance, Low on Price
Relased Date :: Oct 13, 2015
Relased Date :: Oct 13, 2015
: HIgh quality display
: Sound configuration
: Powerful snappers
: Affordable price
Also known as Redmi Note 2 Prime
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.0 |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | microSD, up to 32 GB - Chinese version only |
---|---|---|
Internal | 16 GB, 2 GB RAM - 2 GHz model 32 GB, 2 GB RAM - 2.2 GHz model |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Li-Po 3060 mAh battery | |
---|---|---|
Stand-by | Up to 144 h (3G) | |
Talk time | Up to 11 h 30 min (3G) | |
Music play | Up to 46 h |
MISC | Colors | White, blue, yellow, pink, mint green |
---|---|---|
Price group | 3/10 |
No comments:
Post a Comment