<> One Plus X Coming Soon In India
<> Expected Release Date : 29 OCT 2015
<> Expected Release Date : 29 OCT 2015
<> Android v 5.1.1 {Lollipop}
<> 3 GB Ram
<> 2 GH Quad core Processer
<> 3G, 4G Band
<> Dual Tone LED
<> Expected Price Rs 15,999
General Specifications | |
Brand | OnePlus |
Model | X |
Color | Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Sim Card | Nano Sim |
Network | GSM |
Operating System | Android V5.1.1 (Lollipop) Based Oxygen OS |
Storage | |
Internal Storage | 16 GB |
Expandable Storage | Upto 128GB |
Card Slot | Micro Sd Card |
Display | |
Size | 5 Inches |
Screen | Full HD AMOLED Display With 2.5D Corning Gorilla Glass Protection |
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor |
Resolution | 1080 x 1920 Pixel |
Colours | 16M |
Keyboard | Touch |
Stylus | |
Other Input Features | Multi-Touch |
Battery | |
Battery Capacity | 2450 mAh |
Battery Type | Li-Poly, Non Removable |
Entertainment/Multimedia | |
Ringtone | Polyphonic, MP3 Ringtones |
Radio | |
Headset | |
Audio Format | MIDI, AAC, eAAC+, WAV, MP3 |
Video Format | AVI, 3GP, H.263, H.264, WMV, XviD, MP4 |
Speaker | |
Technical Specifications | |||
Processor | 2 GHz Quad Core 64-bit | ||
Chipset | Qualcomm Snapdragon 801 | ||
RAM | 3 GB | ||
Java | |||
Browser | WAP 2.0 / XHTML, HTML5 | ||
Data & Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSDPA, 42 Mbps; HSUPA, 5.8 Mbps | ||
4G | LTE 700 MHz / LTE Cat6 300/50 Mbps | ||
WiFi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot | ||
Bluetooth | V4.1 With A2DP | ||
GPS | A-GPS Support | ||
Infrared | |||
USB Port | Type C | ||
Edge | |||
OTG | |||
Camera | |||
Rear Camera | 13 Mp | ||
Front Camera | 8 Mp | ||
Flash | Dual Tone LED | ||
Video Recording | Full HD Recording | ||
Zoom | Digital Zoom | ||
GEO Tagging | |||
Calling & Messaging | |||
Phone Book | Unlimited | ||
Call Records | |||
Photo Call | |||
SMS | Threaded View | ||
MMS |
No comments:
Post a Comment