The 16 GB modal of MOTO X STYLE is priced at Rs 29,999 while the 32 GB version has a price tag of Rs 31,999.
Full specs of MOTO X STYLE --
Also known as Moto X Pure Edition
- Released 2015,september
- 179 g, 11.1 m thickness
- Android os v 5.1.1
- 16/32/64 GB Storage
- 21 mp camera
- 3000 MAh Battery
Full specs of MOTO X STYLE --
Also known as Moto X Pure Edition
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Nano-SIM | |
| - Water repellant nano-coating (IP52 certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~520 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32/64 GB, 3 GB RAM |
| CAMERA | Primary | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 2160p@30fps, 1080p@60fps, HDR | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Yes |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 34% in 15 min - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
| BATTERY | Non-removable 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay |
|---|---|---|
| Price group | 7/10 |
| TESTS | Audio quality | Noise -93.5dB / Crosstalk -92.7dB |
|---|---|---|
| Battery life |



No comments:
Post a Comment