Gionne F103 is the company's first device to be manufactured at the Foxconn plant in Andhra Prad
The smartphone comes with a 5 inch touchscreen that has high definition (1280x720 pixels) resolution. The handset, measuring 143x70.3x7.95mm, comes with Android 5.0 Lollipop operating system and runs on a 64 bit quad core processor that has maximum clockspeed of 1.3 GHz. The smartphone has 16 GB of internal memory and a 32 GB micro SD card slot. Gionee F103 sports an 8 megapixel rear camera with LED flash and 5 megapixel front camera.
The smartphone comes with a 5 inch touchscreen that has high definition (1280x720 pixels) resolution. The handset, measuring 143x70.3x7.95mm, comes with Android 5.0 Lollipop operating system and runs on a 64 bit quad core processor that has maximum clockspeed of 1.3 GHz. The smartphone has 16 GB of internal memory and a 32 GB micro SD card slot. Gionee F103 sports an 8 megapixel rear camera with LED flash and 5 megapixel front camera.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) |
---|---|---|
Weight | 136.6 g (4.83 oz) | |
SIM | Dual SIM (dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- Amigo 3.0 UI |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 720p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 240 h (2G) / Up to 267 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 11 h (3G) |
MISC | Colors | Pearl White, Dawn White & black |
---|---|---|
SAR US | 0.77 W/kg (head) 0.85 W/kg (body) | |
Price group | 3/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
<> Posted by Mobile Hub
No comments:
Post a Comment