2015, November
Android OS 5.1.1
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Coming soon. 2015, November |
BODY | Dimensions | 451.8 x 275.8 x 11.9 mm (17.79 x 10.86 x 0.47 in) |
---|---|---|
Weight | 2.65 kg (5.84 lb) | |
SIM | Nano-SIM | |
Built-in kickstand |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 18.4 inches (~74.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~120 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Exynos 7580 | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 2 GB RAM |
CAMERA | Primary | 2.1 MP, 1600 x 1200 pixels |
---|---|---|
Features | Yes | |
Video | 1080p@30fps | |
Secondary | No |
SOUND | Alert types | MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- DivX/XviD/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 5700 mAh battery (64 Wh, 11.3V) | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h (multimedia) | |
Music play | Up to 299 h |
MISC | Colors | Black, White |
---|---|---|
SAR US | 1.09 W/kg (body) | |
SAR EU | 0.46 W/kg (body) | |
Price group | 9/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment