: Released 2015, May
: Android OS, v 4.4.2
: 16 GB Storage
: Fast Battery Charging
: Android OS, v 4.4.2
: 16 GB Storage
: Fast Battery Charging
: 3 GB Ram
: 2320 mAh Battery
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~445 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Color OS 2.1 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach optics, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 2320 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Golden, Silver |
---|---|---|
Price group | 7/10 |
No comments:
Post a Comment