Starting From Rs 47,793
<> Android, v 5.1
<> 4 GB Ram
<> 2 GHz, Octa Core Processer
<> 4K Display
<> Fingerprint Sensor
<> 3000 mAH Battery
Samsung Galaxy Note 5 Specifications
| General Specifications | |
| Brand | Samsung |
| Model | Galaxy Note 5 |
| Color | White, Silver, Black, Gold |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Sim Card | Nano Sim |
| Network | GSM |
| Operating System | Android V5.1 (Lollipop) |
| Storage | |
| Internal Storage | 32 GB |
| Display | |
| Size | 5.7 Inches |
| Screen | Super AMOLED Capacitive Touchscreen |
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor |
| Resolution | 1440 x 2560 Pixel |
| Pixel Density | 518 ppi |
| Colours | 16M |
| Keyboard | Touch |
| Stylus | S Pen Stylus |
| Other Input Features | Multi Touch |
| Battery | |
| Battery Capacity | 3000 mAh |
| Battery Type | Li-Poly, Non Removable |
| Entertainment/Multimedia | |
| Headset | ![]() |
| Audio Format | eAAC+, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, MP4 |
| Speaker | ![]() |
| Technical Specifications | |||
| Processor | 2 GHz Octa Core (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57) | ||
| Chipset | Exynos 7422 | ||
| RAM | 4 GB | ||
| Java | ![]() | ||
| GPU | Mali-T760MP8 | ||
| Browser | HTML | ||
| Data & Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 / HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||
| 4G | LTE / LTE Cat6 300/50 Mbps | ||
| WiFi | Wi-Fi 802.11 b/g/n,Wi-Fi hotspot | ||
| Bluetooth | V4.1, A2DP | ||
| GPS | With A-GPS, GLONASS | ||
| NFC Support | ![]() | ||
| USB Port | MicroUSB V2.0 | ||
| Edge | ![]() | ||
| OTG | ![]() | ||
| Camera | |||
| Rear Camera | 16 Mp | ||
| Front Camera | 5 Mp | ||
| Flash | Dual Tone LED | ||
| Video Recording | 2160p@30fps, 1080p@60fps, Optical Stabilization, Dual-video Rec | ||
| Zoom | Digital Zoom | ||
| GEO Tagging | ![]() | ||
| Other Features | Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | Threaded View | ||
| MMS | ![]() | ||
| Instant Messaging | ![]() | ||
Push Email | |||
| Physical Specifications | |||
| Dimensions | 153.2 x 76.1 x 7.6 mm | ||
| Weight | 171 Grams | ||




S Pen Stylus
No comments:
Post a Comment