The Micromax Canvas 5 comes with 4G/LTE support
Micromax today announced the launch of its next Canvas flagship smartphone, the Micromax Canvas 5, for just Rs 11,999. The smartphone comes in two color variants – black and golden. The Micromax Canvas 5will be available online as well as offline stores from today itself (November 4).
It has 16GB of internal storage, which is further expandable by up-to 64GB via a microSD card. It also has OTG functionality. The smartphone flaunts a 13-megapixel auto-focus rear camera with phase detection auto focus technology promising focus in just 0.2 seconds. There are two LED flash lights in the back panel too. The rear camera also comes with 5P lens and can capture panaroma shots in 4X zoom
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 1080p | |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Li-Ion 2900 mAh battery | |
---|---|---|
Stand-by | Up to 275 h (3G) | |
Talk time | Up to 10 h (3G) |
MISC | Colors | Black |
---|---|---|
Price group | 4/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
<>Posted by Mobile Hub
No comments:
Post a Comment