Starting From Rs 31,699
~ Android, v 6.0
~ 2GB Ram
~ 12.3 MP Camera
~1.8 GHz, Hexa Core Processer
~ Fingerprint Sensor
~ Laser Auto Focus
~ USB Type C
~ Gorilla Glass 3
Google Nexus 5X Specifications
General Specifications | |
Brand | |
Model | Nexus 5X |
Color | Black, White, Blue |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Sim Card | Nano Sim |
Network | GSM |
Operating System | Android V6.0 (Marshmallow) |
Storage | |
Internal Storage | 16 GB |
Display | |
Size | 5.2 Inches |
Screen | Full HD IPS Display, Corning Gorilla Glass 3, Fingerprint And Smudge-Resistant Oleophobic Coating |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Barometer, Compass, Gyro Sensor, Fingerprint Identity Sensor, Hall Sensor |
Resolution | 1080 x 1920 Pixel |
Pixel Density | 424 ppi |
Colours | 16M |
Keyboard | Touch |
Stylus | |
Other Input Features | Multi-Touch |
Battery | |
Battery Capacity | 2700 mAh |
Battery Type | Li-Poly, Non Removable |
Stand By Time 3G | 300 hr |
Talk Time 3G | 17 hr |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WMA, eAAC+, WAV, MP3 |
Video Format | 3GP, H.263, H.264, MP4 |
Speaker | Single Front-facing Speaker |
Additional Information | |
Items in the Box | Handset, Charger, Data Cable, Headset And User Guide |
Technical Specifications | |||
Processor | 1.8 GHz Hexa Core 64-bit (1.4GHz Quad A53 + 1.8 GHz Dual A57) | ||
Chipset | Qualcomm Snapdragon 808 | ||
RAM | 2 GB | ||
GPU | Adreno 418 | ||
Browser | HTML | ||
Data & Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSPA 42.2/5.76 Mbps | ||
4G | LTE / LTE Cat6 300/50 Mbps | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.2 | ||
GPS | With A-GPS Support | ||
NFC Support | |||
USB Port | Type C | ||
Edge | |||
HDMI Port | |||
OTG | |||
Camera | |||
Rear Camera | 12.3 Mp | ||
Front Camera | 5 Mp f/2.0 aperture | ||
Flash | Dual Tone LED | ||
Video Recording | 4K (30 Fps) Video Capture | ||
Zoom | Digital Zoom | ||
GEO Tagging | |||
Other Features | Laser Autofocus, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording | ||
Calling & Messaging | |||
Phone Book | Unlimited | ||
SMS | |||
MMS | |||
Instant Messaging | |||
Physical Specifications | |||
Dimensions | 147 x 72.66 x 7.9 mm | ||
Weight | 136 Grams |
No comments:
Post a Comment